| Type | Built-In | Energy Star Rated | yes |
| Style | Column,Freezerless | Wi-Fi Connected | Yes |
| Width | 29.75" | Sabbath Mode | Yes |
| Height | 83.75" | ADA Compliant | No |
| Depth | 25.00" | Icemaker | No |
| Style | Upright,Panel Ready,Column | Energy Star Rated | no |
| Type | Built-In | Wi-Fi Connected | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 83.75" | Sabbath Mode | Yes |
| Depth | 24.00" | Hinge Side | Left |
Current Rebates
Must purchase between April 1, 2026 - April 30, 2026Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4.Claims must be submitted online by 6/30/2026.