| Fuel Type | Dual Fuel | Energy Star Rated | no |
| Type | Freestanding | Wi-Fi Connected | Yes |
| Width | 35.94" | Sabbath Mode | No |
| Height | 35.88" | ADA Compliant | No |
| Depth | 27.88" | Downdraft Ventilation | No |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door,Bottom Freezer | Wi-Fi Connected | Yes |
| Width | 35.62" | Sabbath Mode | No |
| Height | 72.00" | ADA Compliant | No |
| Depth | 24.00" | Icemaker | Yes |
| Width | 35.94" | Type | Ducted |
| Height | 18.00" | ADA Compliant | No |
| Depth | 27.00" | Series | Professional Series |
| Energy Star Rated | no |
| Width | 23.75" | Sabbath Mode | No |
| Height | 33.88" | ADA Compliant | No |
| Depth | 23.56" | Weight | 107.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | No |
Current Rebates
Must purchase between April 1, 2026 - April 30, 2026Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4.Claims must be submitted online by 6/30/2026.