| Width | 33.75" | Energy Star Rated | no |
| Height | 12.81" | Type | Ducted |
| Depth | 22.00" | Series | Professional Series |
| Width | 23.75" | Sabbath Mode | No |
| Height | 33.88" | ADA Compliant | No |
| Depth | 23.56" | Weight | 91.00 lbs |
| Energy Star Rated | no | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | No |
| Type | Freestanding | Depth | 24.75" |
| Cooktop | Smoothtop | Energy Star Rated | no |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Width | 35.93" | Sabbath Mode | Yes |
| Height | 35.87" | ADA Compliant | No |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door,Bottom Freezer | Wi-Fi Connected | Yes |
| Width | 35.62" | Sabbath Mode | Yes |
| Height | 72.00" | ADA Compliant | No |
| Depth | 27.81" | Icemaker | Yes |
Current Rebates
Must purchase between April 1, 2026 - April 30, 2026Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4.Claims must be submitted online by 6/30/2026.