| Type | Slide-In | Energy Star Rated | no |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Width | 29.94" | Sabbath Mode | Yes |
| Height | 37.00" | ADA Compliant | Yes |
| Depth | 27.87" | SmartThings | Yes |
| Type | Over The Range | Wi-Fi Connected | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 17.17" | Total Capacity | 1.70 cu. ft. |
| Depth | 16.50" | Cooking Power | 1000 Watts |
| Energy Star Rated | no | Microwave Capacity | 1.7 cu. ft. |
| Width | 23.87" | Sabbath Mode | No |
| Height | 33.87" | ADA Compliant | No |
| Depth | 25.00" | SmartThings | Yes |
| Energy Star Rated | no | Weight | 93.70 lbs |
| Wi-Fi Connected | Yes | Stainless Steel Tub | Yes |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | Yes |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 70.00" | ADA Compliant | Yes |
| Depth | 31.75" | Freezer Capacity | 7.5 cu. ft. |
Current Rebates
Receive up to a $50 rebate toward a countertop modification if your new qualifying Samsung Dishwasher does not fit your current dishwasher cutout.
Receive up to a $100 rebate toward a countertop modification if your new qualifying Samsung 30inch Slide-In Range does not fit your current freestanding range cutout.