| Type | Freestanding | Energy Star Rated | yes |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 35.87" | Sabbath Mode | Yes |
| Height | 70.06" | ADA Compliant | Yes |
| Depth | 28.62" | Freezer Capacity | 7.4 cu. ft. |
| Type | Slide-In | Energy Star Rated | no |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Width | 29.94" | Sabbath Mode | Yes |
| Height | 37.00" | ADA Compliant | Yes |
| Depth | 27.87" | SmartThings | Yes |
| Type | Over The Range | Wi-Fi Connected | Yes |
| Width | 29.88" | Sabbath Mode | No |
| Height | 17.06" | ADA Compliant | No |
| Depth | 16.50" | Total Capacity | 2.10 cu. ft. |
| Energy Star Rated | no | Cooking Power | 1000 Watts |
| Width | 23.80" | Sabbath Mode | No |
| Height | 35.10" | ADA Compliant | No |
| Depth | 24.60" | SmartThings | Yes |
| Energy Star Rated | yes | Weight | 64.00 lbs |
| Wi-Fi Connected | No | Stainless Steel Tub | No |
Current Rebates
Receive up to a $100 rebate toward a countertop modification if your new qualifying Samsung 30inch Slide-In Range does not fit your current freestanding range cutout.
Receive up to a $50 rebate toward a countertop modification if your new qualifying Samsung Dishwasher does not fit your current dishwasher cutout.