Please enter delivery zip code
| Width | 23.87" | Sabbath Mode | No |
| Height | 33.90" | ADA Compliant | No |
| Depth | 24.80" | Weight | 91.50 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
| Type | Over The Range | Wi-Fi Connected | Yes |
| Width | 29.88" | ADA Compliant | No |
| Height | 10.75" | Cooking Power | 1100 Watts |
| Depth | 19.13" | Total Capacity | 1.10 cu. ft. |
| Energy Star Rated | no | Microwave Capacity | 1.1 cu. ft. |
| Type | Freestanding | Depth | 28.68" |
| Cooktop | Smoothtop | Energy Star Rated | no |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Width | 29.93" | Sabbath Mode | Yes |
| Height | 46.31" | ADA Compliant | No |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | Yes |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 70.00" | ADA Compliant | Yes |
| Depth | 31.75" | Freezer Capacity | 7.5 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Samsung Appliances.