Please enter delivery zip code
| Type | Over The Range | ADA Compliant | No |
| Width | 29.88" | SmartThings | Yes |
| Height | 17.06" | Cooking Power | 1000 Watts |
| Depth | 16.50" | Microwave Capacity | 2.1 cu. ft. |
| Wi-Fi Connected | Yes | CFM | 400.0 |
| Type | Oven And Microwave Combo | Depth | 24.37" |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Double | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 43.25" | SmartThings | Yes |
| Fuel Type | Electric | Sabbath Mode | No |
| Width | 30.00" | ADA Compliant | Yes |
| Height | 4.00" | Cooktop Type | Induction |
| Depth | 21.25" | Weight | 49.80 lbs |
| Wi-Fi Connected | Yes | Downdraft Ventilation | No |
| Width | 23.70" | Sabbath Mode | No |
| Height | 32.00" | ADA Compliant | Yes |
| Depth | 22.90" | Weight | 81.60 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | No |
| Type | Freestanding | Wi-Fi Connected | Yes |
| Style | French Door | Sabbath Mode | Yes |
| Width | 35.75" | ADA Compliant | Yes |
| Height | 70.00" | Freezer Capacity | 9.2 cu. ft. |
| Depth | 36.25" | SmartThings | Yes |
Current Rebates
Receive up to a $300 rebate toward a countertop modification if your new qualifying Samsung 30inch or 36inch Cooktop Or Wall Oven does not fit your current built in appliance cutout.