| Type | Oven And Microwave Combo | Depth | 26.62" |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Double | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 43.25" | Weight | 222.70 lbs |
| Fuel Type | Electric | Sabbath Mode | No |
| Width | 30.00" | ADA Compliant | Yes |
| Height | 5.10" | Weight | 35.60 lbs |
| Depth | 21.25" | Cooktop Type | Radiant |
| Wi-Fi Connected | Yes | Downdraft Ventilation | No |
| Type | Over The Range | ADA Compliant | No |
| Width | 29.87" | Total Capacity | 1.60 cu. ft. |
| Height | 16.50" | Defrost | Yes |
| Depth | 15.12" | Cooking Power | 1000 Watts |
| Wi-Fi Connected | No | Microwave Capacity | 1.6 cu. ft. |
| Type | Freestanding | Energy Star Rated | yes |
| Style | Side-by-Side | Wi-Fi Connected | Yes |
| Width | 35.87" | Sabbath Mode | Yes |
| Height | 68.62" | ADA Compliant | Yes |
| Depth | 28.87" | Freezer Capacity | 8.0 cu. ft. |
| Width | 23.70" | Sabbath Mode | No |
| Height | 32.00" | ADA Compliant | Yes |
| Depth | 22.90" | Weight | 81.60 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | No |
Current Rebates
Receive up to a $300 rebate toward a countertop modification if your new qualifying Samsung 30inch or 36inch Cooktop Or Wall Oven does not fit your current built in appliance cutout.
Receive up to a $1000 rebate with purchase of 2 or more qualifying Samsung Appliances.