Please enter delivery zip code
Width | 23.70" | Sabbath Mode | No |
Height | 32.00" | ADA Compliant | Yes |
Depth | 22.90" | Weight | 81.60 lbs |
Energy Star Rated | yes | Stainless Steel Tub | Yes |
Wi-Fi Connected | No | Fully Integrated Controls | No |
Type | Over The Range | Wi-Fi Connected | Yes |
Width | 29.88" | ADA Compliant | No |
Height | 10.75" | Cooking Power | 1100 Watts |
Depth | 19.13" | Total Capacity | 1.10 cu. ft. |
Energy Star Rated | no | Microwave Capacity | 1.1 cu. ft. |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Gas | Wi-Fi Connected | Yes |
Width | 29.93" | Sabbath Mode | Yes |
Height | 36.25" | ADA Compliant | Yes |
Depth | 27.87" | SmartThings | Yes |
Type | Freestanding | Energy Star Rated | yes |
Style | French Door | Wi-Fi Connected | Yes |
Width | 35.75" | Sabbath Mode | Yes |
Height | 70.00" | ADA Compliant | Yes |
Depth | 36.25" | SmartThings | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Samsung Appliances.