| Style | Upright,Column,Panel Ready | Energy Star Rated | no |
| Type | Built-In | Wi-Fi Connected | Yes |
| Width | 29.50" | ADA Compliant | No |
| Height | 83.25" | Freezer Capacity | 16.73 cu. ft. |
| Depth | 24.75" | Total Capacity | 16.70 cu. ft. |
| Type | Built-In | Energy Star Rated | yes |
| Style | Column,Freezerless | Wi-Fi Connected | Yes |
| Width | 35.50" | Sabbath Mode | Yes |
| Height | 83.25" | ADA Compliant | No |
| Depth | 24.75" | Total Capacity | 21.10 cu. ft. |
Current Rebates
Go to www.necoonlinerebates.comAttach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4.Claims must be submitted online by 6/30/2026.