| Type | Built-In | Energy Star Rated | no |
| Style | Side-by-Side | Wi-Fi Connected | Yes |
| Width | 42.00" | Sabbath Mode | Yes |
| Height | 84.00" | ADA Compliant | No |
| Depth | 25.75" | Total Capacity | 24.40 cu. ft. |
| Fuel Type | Gas | Energy Star Rated | no |
| Style | Sealed Burner | Wi-Fi Connected | No |
| Width | 30.00" | Sabbath Mode | No |
| Height | 3.25" | ADA Compliant | No |
| Depth | 21.00" | Weight | 44.00 lbs |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Single | Wi-Fi Connected | Yes |
| Width | 29.75" | Sabbath Mode | No |
| Height | 20.25" | ADA Compliant | No |
| Depth | 21.50" | Total Capacity | 1.70 cu. ft. |
| Width | 23.75" | Sabbath Mode | Yes |
| Height | 33.38" | ADA Compliant | No |
| Depth | 26.69" | Weight | 126.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
| Type | Over The Range | Wi-Fi Connected | No |
| Width | 30.00" | ADA Compliant | No |
| Height | 16.00" | Total Capacity | 1.70 cu. ft. |
| Depth | 16.00" | Weight | 86.00 lbs |
| Energy Star Rated | no | Cooking Technology | 5-in-1 |
Current Rebates
Go to www.necoonlinerebates.comAttach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4.Claims must be submitted online by 6/30/2026.