Please enter delivery zip code
| Type | Freestanding | Energy Star Rated | yes |
| Style | Bottom Freezer | Wi-Fi Connected | No |
| Width | 32.75" | Sabbath Mode | Yes |
| Height | 69.88" | ADA Compliant | No |
| Depth | 34.88" | Freezer Capacity | 8.3 cu. ft. |
| Type | Over The Range | Wi-Fi Connected | Yes |
| Width | 29.88" | ADA Compliant | No |
| Height | 16.44" | Convection | No |
| Depth | 15.88" | Defrost | Auto, Time |
| Energy Star Rated | no | SmartThings | No |
| Width | 23.75" | Sabbath Mode | No |
| Height | 33.63" | ADA Compliant | No |
| Depth | 23.75" | Number of Wash Cycles | 5 |
| Energy Star Rated | no | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
| Type | Slide-In | Energy Star Rated | no |
| Fuel Type | Dual Fuel | Wi-Fi Connected | Yes |
| Width | 29.87" | Sabbath Mode | Yes |
| Height | 37.12" | ADA Compliant | No |
| Depth | 29.25" | Number of Burners | 5 |
Current Rebates
Receive up to a $800 rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Enjoy exclusive rebate savings with purchase of qualifying LG Appliances.