Please enter delivery zip code
| Fuel Type | Gas | Wi-Fi Connected | Yes |
| Style | Sealed Burner | Sabbath Mode | No |
| Width | 30.00" | ADA Compliant | No |
| Height | 3.75" | SmartThings | Yes |
| Depth | 21.00" | Downdraft Ventilation | No |
| Type | Over The Range | ADA Compliant | No |
| Width | 29.87" | Total Capacity | 1.30 cu. ft. |
| Height | 11.93" | Defrost | Auto |
| Depth | 19.12" | Energy Star Rated | No |
| Wi-Fi Connected | Yes | SmartThings | Yes |
| Width | 23.75" | Style | Fully Integrated |
| Energy Star Rated | Yes | Height | 33.62" |
| ADA Compliant | No | Depth | 26.12" |
| Number of Wash Cycles | 5 | Sabbath Mode | No |
| Wi-Fi Connected | Yes | Stainless Steel Tub | Yes |
| Type | Freestanding | Energy Star Rated | yes |
| Style | Top Freezer | Wi-Fi Connected | No |
| Width | 33.00" | Sabbath Mode | No |
| Height | 68.00" | ADA Compliant | No |
| Depth | 34.00" | Freezer Capacity | 6.2 cu. ft. |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Single | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 29.43" | Total Capacity | 4.70 cu. ft. |
| Depth | 23.37" | Self-Cleaning | No |
Current Rebates
Receive up to a $800 rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.