Please enter delivery zip code
Width | 23.50" | Sabbath Mode | No |
Height | 32.00" | ADA Compliant | Yes |
Depth | 22.50" | Number of Wash Cycles | 9 |
Energy Star Rated | yes | SmartThings | No |
Wi-Fi Connected | Yes | Stainless Steel Tub | Yes |
Fuel Type | Gas | Wi-Fi Connected | No |
Width | 30.00" | Sabbath Mode | No |
Height | 3.75" | ADA Compliant | No |
Depth | 21.00" | Downdraft Ventilation | No |
Energy Star Rated | no | Burner Type | Sealed |
Type | Freestanding | Energy Star Rated | yes |
Style | French Door | Wi-Fi Connected | Yes |
Width | 35.75" | Sabbath Mode | Yes |
Height | 70.25" | ADA Compliant | Yes |
Depth | 31.63" | Freezer Capacity | 8.6 cu. ft. |
Type | Over The Range | Wi-Fi Connected | Yes |
Width | 29.87" | ADA Compliant | No |
Height | 16.43" | Defrost | Auto / Time / Rapid Defrost |
Depth | 15.87" | Microwave Capacity | 1.8 cu. ft. |
Energy Star Rated | no | CFM | 300.0 |
Fuel Type | Electric | Energy Star Rated | no |
Style | Single | Wi-Fi Connected | Yes |
Width | 29.75" | Sabbath Mode | Yes |
Height | 29.43" | ADA Compliant | No |
Depth | 23.37" | Total Capacity | 4.70 cu. ft. |
Current Rebates
Receive up to a $1000 rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.