| Width | 23.94" | Sabbath Mode | No |
| Height | 33.63" | ADA Compliant | No |
| Depth | 24.50" | End of Cycle Signal | Yes |
| Energy Star Rated | yes | Number of Wash Cycles | 6 |
| Wi-Fi Connected | No | Weight | 89.00 lbs |
| Type | Freestanding | Energy Star Rated | no |
| Style | French Door | Wi-Fi Connected | No |
| Width | 35.63" | Sabbath Mode | Yes |
| Height | 71.88" | ADA Compliant | No |
| Depth | 30.50" | Defrost | Automatic |
| Fuel Type | Dual Fuel | Energy Star Rated | no |
| Type | Freestanding | Wi-Fi Connected | Yes |
| Width | 47.88" | Sabbath Mode | No |
| Height | 38.75" | ADA Compliant | No |
| Depth | 29.81" | Ignition Type | ELECTRONIC |
| Width | 48.00" | Weight | 101.63 lbs |
| Height | 18.00" | CFM | 1,200 |
| Depth | 25.00" | Type | Ducted |
| Energy Star Rated | no |
Current Rebates
Must purchase between 4/1/2026-4/30/2026.Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4. Claims must be submitted online by 6/30/2026.