| Type | Slide-In | Energy Star Rated | no |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 29.88" | Sabbath Mode | No |
| Height | 36.00" | ADA Compliant | Yes |
| Depth | 28.63" | Weight | 214.00 lbs |
| Type | Over The Range | Wi-Fi Connected | Yes |
| Width | 30.00" | ADA Compliant | No |
| Height | 17.87" | Door Opening Direction | Left |
| Depth | 12.75" | Weight | 76.30 lbs |
| Energy Star Rated | no | Convection | Yes |
| Type | Freestanding | Energy Star Rated | no |
| Style | French Door | Wi-Fi Connected | No |
| Width | 35.63" | Sabbath Mode | Yes |
| Height | 71.88" | ADA Compliant | No |
| Depth | 30.50" | Defrost | Automatic |
| Width | 23.88" | Sabbath Mode | No |
| Height | 33.50" | ADA Compliant | No |
| Depth | 26.75" | Stainless Steel Tub | Yes |
| Energy Star Rated | yes | Fully Integrated Controls | Yes |
| Wi-Fi Connected | No | Tall Tub | Yes |
Current Rebates
Must purchase between 4/1/2026-4/30/2026.Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4. Claims must be submitted online by 6/30/2026.