| Width | 35.94" | Weight | 69.23 lbs |
| Height | 2.38" | Type | Convertible,Ducted |
| Depth | 12.63" | Series | Lustre Stainless Series |
| Energy Star Rated | no |
| Type | Oven And Microwave Combo | Depth | 23.25" |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | Yes |
| Width | 30.00" | Sabbath Mode | Yes |
| Height | 43.75" | ADA Compliant | No |
| Type | Freestanding | Energy Star Rated | no |
| Style | French Door,Freestanding | Wi-Fi Connected | Yes |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 71.94" | ADA Compliant | No |
| Depth | 29.31" | Defrost | Automatic |
| Fuel Type | Gas | Energy Star Rated | no |
| Style | Sealed Burner | Wi-Fi Connected | No |
| Width | 36.00" | Sabbath Mode | No |
| Height | 4.19" | ADA Compliant | Yes |
| Depth | 21.00" | Weight | 0.00 lbs |
| Width | 23.56" | Sabbath Mode | No |
| Height | 32.31" | ADA Compliant | Yes |
| Depth | 22.63" | End of Cycle Signal | Yes |
| Energy Star Rated | yes | Number of Wash Cycles | 6 |
| Wi-Fi Connected | No | Weight | 81.98 lbs |
Current Rebates
Must purchase between 4/1/2026-4/30/2026.Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4. Claims must be submitted online by 6/30/2026.