| Fuel Type | Gas | Energy Star Rated | no |
| Type | Freestanding | Wi-Fi Connected | Yes |
| Width | 35.88" | Sabbath Mode | No |
| Height | 38.75" | ADA Compliant | No |
| Depth | 29.81" | Ignition Type | ELECTRONIC |
| Width | 36.00" | Weight | 48.50 lbs |
| Height | 5.00" | Type | Convertible,Ducted |
| Depth | 19.69" | Series | Lustre Stainless Series |
| Energy Star Rated | no |
| Width | 23.94" | Sabbath Mode | No |
| Height | 33.63" | ADA Compliant | No |
| Depth | 24.50" | End of Cycle Signal | Yes |
| Energy Star Rated | yes | Number of Wash Cycles | 6 |
| Wi-Fi Connected | No | Weight | 89.00 lbs |
| Type | Built-In | Energy Star Rated | yes |
| Style | Side-by-Side,Built-In | Wi-Fi Connected | No |
| Width | 48.38" | Sabbath Mode | Yes |
| Height | 83.38" | ADA Compliant | No |
| Depth | 27.75" | Defrost | Automatic |
Current Rebates
Must purchase between 4/1/2026-4/30/2026.Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4. Claims must be submitted online by 6/30/2026.