Please enter delivery zip code
| Width | 36.00" | Weight | 48.50 lbs |
| Height | 5.00" | Type | Convertible,Ducted |
| Depth | 19.69" | Series | Lustre Stainless Series |
| Energy Star Rated | no |
| Type | Built-In | Energy Star Rated | yes |
| Style | Side-by-Side,Built-In | Wi-Fi Connected | No |
| Width | 42.38" | Sabbath Mode | Yes |
| Height | 83.38" | ADA Compliant | No |
| Depth | 27.75" | Defrost | Automatic |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | Yes |
| Width | 30.00" | Sabbath Mode | Yes |
| Height | 52.38" | ADA Compliant | No |
| Depth | 23.25" | Weight | 363.17 lbs |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 36.31" | Sabbath Mode | No |
| Height | 5.25" | ADA Compliant | No |
| Depth | 21.75" | Weight | 44.55 lbs |
| Energy Star Rated | no | Cooktop Type | Traditional |
| Width | 23.56" | Sabbath Mode | No |
| Height | 32.31" | ADA Compliant | Yes |
| Depth | 22.63" | End of Cycle Signal | Yes |
| Energy Star Rated | yes | Number of Wash Cycles | 6 |
| Wi-Fi Connected | No | Weight | 81.98 lbs |
Current Rebates
ENJOY JENNAIR DELIVERY AND INSTALL REBATE