| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Width | 29.88" | Sabbath Mode | No |
| Height | 3.25" | ADA Compliant | Yes |
| Depth | 21.50" | Weight | 40.00 lbs |
| Energy Star Rated | no | Cooktop Type | Induction |
| Type | Freestanding | Energy Star Rated | no |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 69.25" | ADA Compliant | No |
| Depth | 30.75" | Total Capacity | 21.90 cu. ft. |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Single | Wi-Fi Connected | Yes |
| Width | 26.75" | Sabbath Mode | No |
| Height | 20.12" | ADA Compliant | No |
| Depth | 22.75" | Total Capacity | 1.70 cu. ft. |
| Type | Over The Range | Wi-Fi Connected | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 10.31" | Total Capacity | 1.20 cu. ft. |
| Depth | 18.63" | Weight | 51.00 lbs |
| Energy Star Rated | no | Cooking Power | 1000 Watts |
| Width | 17.75" | Sabbath Mode | No |
| Height | 32.50" | ADA Compliant | Yes |
| Depth | 22.50" | Weight | 71.20 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.