Please enter delivery zip code
| Type | Built-In | Wi-Fi Connected | Yes |
| Style | Side-by-Side | Sabbath Mode | Yes |
| Width | 48.00" | ADA Compliant | No |
| Height | 84.00" | Total Capacity | 28.70 cu. ft. |
| Depth | 28.50" | Freezer Capacity | 11.44 cu. ft. |
| Fuel Type | Electric | Sabbath Mode | No |
| Width | 29.88" | ADA Compliant | Yes |
| Height | 3.25" | Weight | 40.00 lbs |
| Depth | 21.50" | Cooktop Type | Induction |
| Wi-Fi Connected | Yes | Downdraft Ventilation | No |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Single | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | Yes |
| Height | 28.63" | Total Capacity | 5.00 cu. ft. |
| Depth | 26.75" | Weight | 161.00 lbs |
| Type | Over The Range | ADA Compliant | No |
| Width | 29.88" | Total Capacity | 1.70 cu. ft. |
| Height | 16.50" | Weight | 68.34 lbs |
| Depth | 15.56" | Cooking Power | 950 Watts |
| Wi-Fi Connected | No | Cooking Technology | Microwave/Convection/Air Fry |
| Width | 17.75" | Depth | 22.50" |
| Energy Star Rated | yes | Wi-Fi Connected | No |
| Weight | 71.20 lbs | Sabbath Mode | No |
| Height | 32.50" | ADA Compliant | Yes |
| Style | Fully Integrated | Stainless Steel Tub | Yes |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.