| Type | Freestanding | Energy Star Rated | yes |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 69.25" | ADA Compliant | No |
| Depth | 35.25" | Total Capacity | 25.30 cu. ft. |
| Width | 36.00" | Weight | 60.00 lbs |
| Height | 10.00" | Remote Control | Optional (UXRC70) |
| Depth | 21.00" | Type | Convertible,Ducted |
| Energy Star Rated | no |
| Type | Oven And Microwave Combo | Depth | 23.38" |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | No |
| Width | 29.75" | Sabbath Mode | Yes |
| Height | 43.75" | ADA Compliant | No |
| Fuel Type | Gas | Energy Star Rated | no |
| Style | Sealed Burner | Wi-Fi Connected | No |
| Width | 36.00" | Sabbath Mode | No |
| Height | 5.50" | ADA Compliant | No |
| Depth | 21.00" | Weight | 51.00 lbs |
| Width | 17.75" | Sabbath Mode | No |
| Height | 32.50" | ADA Compliant | Yes |
| Depth | 22.50" | Weight | 71.20 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.