| Width | 23.75" | Sabbath Mode | Yes |
| Height | 33.38" | ADA Compliant | No |
| Depth | 25.60" | Weight | 105.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
| Type | Over The Range | Wi-Fi Connected | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 16.25" | Total Capacity | 1.70 cu. ft. |
| Depth | 15.50" | Weight | 86.00 lbs |
| Energy Star Rated | no | Cooking Technology | Advantium |
| Type | Freestanding | Energy Star Rated | no |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 69.25" | ADA Compliant | No |
| Depth | 30.75" | Total Capacity | 21.90 cu. ft. |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 29.88" | Sabbath Mode | No |
| Height | 21.94" | ADA Compliant | No |
| Depth | 2.56" | Weight | 45.00 lbs |
| Energy Star Rated | no | Cooktop Type | Radiant Smoothtop |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Single | Wi-Fi Connected | Yes |
| Width | 29.75" | Sabbath Mode | Yes |
| Height | 28.38" | ADA Compliant | No |
| Depth | 26.75" | Total Capacity | 5.00 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.