| Type | Freestanding | Energy Star Rated | yes |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 69.25" | ADA Compliant | No |
| Depth | 35.25" | Total Capacity | 25.30 cu. ft. |
| Width | 35.88" | Weight | 23.00 lbs |
| Height | 5.50" | Remote Control | Optional (UXRC70) |
| Depth | 20.00" | Type | Convertible,Ducted |
| Energy Star Rated | no |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | Yes |
| Width | 29.75" | Sabbath Mode | Yes |
| Height | 53.00" | ADA Compliant | No |
| Depth | 26.75" | Total Capacity | 10.00 cu. ft. |
| Fuel Type | Gas | Energy Star Rated | no |
| Style | Sealed Burner | Wi-Fi Connected | No |
| Width | 36.00" | Sabbath Mode | No |
| Height | 5.50" | ADA Compliant | No |
| Depth | 21.00" | Weight | 51.00 lbs |
| Width | 23.75" | Sabbath Mode | Yes |
| Height | 33.38" | ADA Compliant | No |
| Depth | 24.00" | Weight | 105.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.