Please enter delivery zip code
| Type | Over The Range | ADA Compliant | No |
| Width | 29.88" | Total Capacity | 2.10 cu. ft. |
| Height | 16.31" | Weight | 57.00 lbs |
| Depth | 15.56" | Cooking Power | 1000 Watts |
| Wi-Fi Connected | No | Cooking Technology | Microwave |
| Type | Built-In | Wi-Fi Connected | Yes |
| Style | Side-by-Side | Sabbath Mode | Yes |
| Width | 48.00" | ADA Compliant | No |
| Height | 84.00" | Total Capacity | 28.70 cu. ft. |
| Depth | 28.50" | Freezer Capacity | 11.44 cu. ft. |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Double | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 53.00" | Total Capacity | 10.00 cu. ft. |
| Depth | 26.75" | Weight | 284.00 lbs |
| Fuel Type | Electric | Sabbath Mode | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 21.94" | Weight | 45.00 lbs |
| Depth | 2.56" | Cooktop Type | Radiant Smoothtop |
| Wi-Fi Connected | No | Downdraft Ventilation | Yes |
| Width | 23.81" | Wi-Fi Connected | Yes |
| Energy Star Rated | Yes | Sabbath Mode | No |
| Weight | 120.00 lbs | ADA Compliant | No |
| Style | Full Console | Stainless Steel Tub | No |
| Height | 34.00" | Fully Integrated Controls | No |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.