Please enter delivery zip code
| Type | Built-In | Energy Star Rated | no |
| Style | Side-by-Side | Wi-Fi Connected | Yes |
| Width | 48.00" | Sabbath Mode | Yes |
| Height | 84.00" | ADA Compliant | No |
| Depth | 28.50" | Total Capacity | 28.70 cu. ft. |
| Type | Freestanding | Height | 47.50" |
| Cooktop | Smoothtop | Depth | 28.25" |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double Oven | Wi-Fi Connected | Yes |
| Width | 29.88" | Sabbath Mode | Yes |
| Width | 23.81" | ADA Compliant | No |
| Height | 34.00" | Weight | 120.00 lbs |
| Energy Star Rated | no | Stainless Steel Tub | No |
| Wi-Fi Connected | Yes | Fully Integrated Controls | No |
| Sabbath Mode | No | Tall Tub | No |
| Type | Over The Range | Wi-Fi Connected | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 16.50" | Total Capacity | 1.70 cu. ft. |
| Depth | 15.56" | Weight | 68.34 lbs |
| Energy Star Rated | no | Cooking Power | 950 Watts |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.