| Width | 30.00" | Weight | 54.00 lbs |
| Height | 10.00" | Remote Control | Optional (UXRC70) |
| Depth | 21.00" | Type | Convertible,Ducted |
| Energy Star Rated | no |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | Yes |
| Width | 35.63" | Sabbath Mode | Yes |
| Height | 69.88" | ADA Compliant | No |
| Depth | 36.75" | Total Capacity | 28.00 cu. ft. |
| Width | 17.75" | Sabbath Mode | No |
| Height | 32.50" | ADA Compliant | Yes |
| Depth | 22.50" | Weight | 71.20 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | Yes |
| Fuel Type | Gas | Energy Star Rated | no |
| Style | Sealed Burner | Wi-Fi Connected | No |
| Width | 30.00" | Sabbath Mode | No |
| Height | 5.50" | ADA Compliant | No |
| Depth | 21.00" | Weight | 44.00 lbs |
| Type | Oven And Microwave Combo | Depth | 26.75" |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | No |
| Width | 29.75" | Sabbath Mode | Yes |
| Height | 43.38" | ADA Compliant | No |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying GE Profile Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.