Please enter delivery zip code
| Type | Freestanding | Depth | 28.75" |
| Cooktop | Smoothtop | Wi-Fi Connected | Yes |
| Fuel Type | Electric | Sabbath Mode | Yes |
| Width | 30.00" | ADA Compliant | No |
| Height | 48.50" | Total Capacity | 6.20 cu. ft. |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | Yes |
| Width | 35.63" | Sabbath Mode | Yes |
| Height | 69.88" | ADA Compliant | No |
| Depth | 36.75" | Total Capacity | 28.00 cu. ft. |
| Energy Star Rated | yes | Style | Fully Integrated |
| Width | 23.75" | Depth | 26.70" |
| Weight | 124.00 lbs | Wi-Fi Connected | Yes |
| Sabbath Mode | Yes | ADA Compliant | No |
| Height | 33.38" | Stainless Steel Tub | Yes |
| Type | Over The Range | ADA Compliant | No |
| Width | 29.88" | Total Capacity | 1.20 cu. ft. |
| Height | 10.31" | Weight | 51.00 lbs |
| Depth | 18.63" | Cooking Power | 1000 Watts |
| Wi-Fi Connected | No | Defrost | Weight/Time |
Current Rebates
Receive up to a $2000 rebate with purchase of qualifying GE Profile Smarter Innovation Appliance Package.