Please enter delivery zip code
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | Yes |
| Width | 26.75" | Sabbath Mode | Yes |
| Height | 51.13" | ADA Compliant | No |
| Depth | 26.63" | Total Capacity | 8.60 cu. ft. |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 29.88" | Sabbath Mode | No |
| Height | 3.25" | ADA Compliant | Yes |
| Depth | 21.50" | Weight | 35.00 lbs |
| Energy Star Rated | no | Cooktop Type | Radiant Smoothtop |
| Width | 18.00" | Sabbath Mode | No |
| Height | 36.00" | ADA Compliant | No |
| Depth | 25.38" | Weight | 133.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | Yes |
| Width | 29.88" | Weight | 19.00 lbs |
| Height | 5.50" | Remote Control | Optional (UXRC70) |
| Depth | 20.00" | Type | Convertible,Ducted |
| Energy Star Rated | no |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | No |
| Width | 35.75" | Sabbath Mode | No |
| Height | 70.50" | ADA Compliant | No |
| Depth | 31.25" | Total Capacity | 22.10 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.