Please enter delivery zip code
| Width | 36.00" | Weight | 46.00 lbs |
| Height | 9.88" | Remote Control | Optional (UXRC70) |
| Depth | 18.50" | Type | Convertible,Ducted |
| Energy Star Rated | no |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 36.13" | Sabbath Mode | No |
| Height | 3.38" | ADA Compliant | Yes |
| Depth | 20.38" | Weight | 46.00 lbs |
| Energy Star Rated | no | Cooktop Type | Radiant Smoothtop |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Single | Wi-Fi Connected | Yes |
| Width | 26.75" | Sabbath Mode | Yes |
| Height | 28.75" | ADA Compliant | No |
| Depth | 26.63" | Total Capacity | 4.30 cu. ft. |
| Type | Freestanding | Energy Star Rated | yes |
| Style | Top Freezer | Wi-Fi Connected | No |
| Width | 28.00" | Sabbath Mode | Yes |
| Height | 64.75" | ADA Compliant | Yes |
| Depth | 32.63" | Total Capacity | 16.60 cu. ft. |
| Width | 23.75" | Sabbath Mode | No |
| Height | 32.25" | ADA Compliant | Yes |
| Depth | 23.50" | Weight | 81.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.