Please enter delivery zip code
| Width | 29.88" | Weight | 19.00 lbs |
| Height | 5.50" | Remote Control | Optional (UXRC70) |
| Depth | 20.00" | Type | Convertible,Ducted |
| Energy Star Rated | no |
| Width | 23.75" | Sabbath Mode | Yes |
| Height | 33.38" | ADA Compliant | No |
| Depth | 24.00" | Weight | 99.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | No |
| Type | Freestanding | Energy Star Rated | no |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 36.00" | Sabbath Mode | Yes |
| Height | 69.88" | ADA Compliant | No |
| Depth | 34.75" | Total Capacity | 25.30 cu. ft. |
| Type | Slide-In | Energy Star Rated | no |
| Fuel Type | Gas | Wi-Fi Connected | Yes |
| Width | 30.00" | Sabbath Mode | Yes |
| Height | 37.13" | ADA Compliant | No |
| Depth | 28.63" | Total Capacity | 5.30 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.