Please enter delivery zip code
Style | Compact | Wi-Fi Connected | No |
Width | 23.63" | Sabbath Mode | No |
Height | 34.13" | ADA Compliant | No |
Depth | 23.75" | Total Capacity | 5.60 cu. ft. |
Energy Star Rated | yes | Freezer Capacity | 0.49 cu. ft. |
Width | 24.00" | Sabbath Mode | Yes |
Height | 33.38" | ADA Compliant | No |
Depth | 23.75" | Stainless Steel Tub | Yes |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | No | Tall Tub | Yes |
Type | Freestanding | Depth | 28.00" |
Cooktop | Smoothtop | Energy Star Rated | no |
Fuel Type | Electric | Wi-Fi Connected | No |
Width | 23.88" | Sabbath Mode | No |
Height | 41.00" | ADA Compliant | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.