| Type | Over The Range | Wi-Fi Connected | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 15.63" | Microwave Capacity | 1.90 cu. ft. |
| Depth | 15.75" | Weight | 59.00 lbs |
| Energy Star Rated | no | Cooking Power | 1000 Watts |
| Style | Column,Panel Ready | ADA Compliant | No |
| Type | Freestanding | Sabbath Mode | Yes |
| Height | 72.50" | Freezer Capacity | 18.90 cu. ft. |
| Energy Star Rated | no | Weight | 247.00 lbs |
| Wi-Fi Connected | No | Depth | 27.00" |
| Type | Oven And Microwave Combo | Depth | 25.19" |
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | No |
| Width | 29.88" | Sabbath Mode | Yes |
| Height | 41.56" | ADA Compliant | No |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 30.63" | Sabbath Mode | No |
| Height | 2.88" | ADA Compliant | Yes |
| Depth | 21.38" | Weight | 55.00 lbs |
| Energy Star Rated | no | Downdraft Ventilation | No |
| Width | 24.00" | Sabbath Mode | No |
| Height | 33.75" | ADA Compliant | No |
| Depth | 26.69" | Weight | 85.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | No | Fully Integrated Controls | Yes |
| Type | Freestanding | Energy Star Rated | yes |
| Style | Freezerless,Column | Wi-Fi Connected | No |
| Width | 32.87" | Sabbath Mode | Yes |
| Height | 72.50" | ADA Compliant | No |
| Depth | 27.00" | Total Capacity | 18.90 cu. ft. |
Current Rebates
Receive up to a $300 rebate toward a cabinet cutout modifcation if your new qualifying Frigidaire 27in or 30in Built-In Wall Oven does not fit your current Wall Oven cutout.
Receive up to a $1500 rebate with purchase of qualifying Frigidaire Professional Appliances.
Buy More Save More up to $1000.Enjoy exclusive rebate savings with purchase of qualifying Frigidaire - Frigidaire Gallery - Frigidaire Professional - Electrolux appliances.
Receive up to a $100 rebate toward a cabinet cutout or countertop modifcation if your new qualifying Frigidaire 30in or 36in Cooktop does not fit your current Cooktop cutout.