| Fuel Type | Electric | Sabbath Mode | No |
| Width | 30.63" | ADA Compliant | No |
| Height | 2.63" | Weight | 29.45 lbs |
| Depth | 21.38" | Energy Star Rated | Yes |
| Wi-Fi Connected | No | Downdraft Ventilation | No |
| Type | Over The Range | ADA Compliant | No |
| Width | 29.88" | Microwave Capacity | 1.80 cu. ft. |
| Height | 16.38" | Weight | 50.00 lbs |
| Depth | 15.75" | Cooking Power | 1000 Watts |
| Wi-Fi Connected | No | CFM | 300.0 |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | No |
| Width | 36.00" | Sabbath Mode | Yes |
| Height | 70.00" | ADA Compliant | No |
| Depth | 35.80" | Freezer Capacity | 9.0 cu. ft. |
| Width | 24.00" | ADA Compliant | No |
| Energy Star Rated | No | Style | Full Console |
| Height | 33.50" | Wi-Fi Connected | No |
| Weight | 78.85 lbs | Sabbath Mode | No |
| Depth | 25.00" | Stainless Steel Tub | No |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Style | Double | Sabbath Mode | Yes |
| Width | 29.88" | ADA Compliant | No |
| Height | 50.75" | Convection | Yes |
| Depth | 25.19" | Total Capacity | 10.60 cu. ft. |
Current Rebates
Receive up to a $300 rebate toward a cabinet cutout modifcation if your new qualifying Frigidaire 27in or 30in Built-In Wall Oven does not fit your current Wall Oven cutout.
Receive up to a $1500 rebate with purchase of qualifying Frigidaire Professional Appliances.
Receive up to a $100 rebate toward a cabinet cutout or countertop modifcation if your new qualifying Frigidaire 30in or 36in Cooktop does not fit your current Cooktop cutout.