| Fuel Type | Electric | Sabbath Mode | No |
| Width | 36.75" | ADA Compliant | Yes |
| Height | 2.62" | Weight | 35.00 lbs |
| Depth | 21.37" | Downdraft Ventilation | No |
| Wi-Fi Connected | No | Series | GALLERY |
| Fuel Type | Electric | Sabbath Mode | Yes |
| Width | 30.00" | Depth | 27.60" |
| Convection | Yes | Total Capacity | 10.60 cu. ft. |
| Height | 50.00" | Type | Built-In |
| Weight | 285.00 lbs | Door Opening Direction | Drop Down |
| Type | Freestanding | Energy Star Rated | yes |
| Style | Side-by-Side | Wi-Fi Connected | No |
| Width | 33.13" | Sabbath Mode | No |
| Height | 69.88" | ADA Compliant | No |
| Depth | 35.00" | Defrost | Automatic |
| Type | Built-In | Energy Star Rated | yes |
| Series | GALLERY | Wi-Fi Connected | Yes |
| Width | 24.00" | Sabbath Mode | No |
| Height | 33.50" | ADA Compliant | No |
| Depth | 25.00" | Weight | 86.00 lbs |
| Width | 36.00" | Depth | 19.75" |
| Height | 4.94" | Type | Convertible,Ducted |
| Weight | 13.00 lbs |
Current Rebates
Receive up to a $2000 rebate with purchase of qualifying Frigidaire Professional Appliances.
Receive up to a $300 rebate toward a cabinet cutout modifcation if your new qualifying Frigidaire 27in or 30in Built-In Wall Oven does not fit your current Wall Oven cutout.