Please enter delivery zip code
| Type | Freestanding | Wi-Fi Connected | No |
| Fuel Type | Gas | Sabbath Mode | No |
| Width | 35.87" | ADA Compliant | Yes |
| Height | 35.75" | Total Capacity | 5.30 cu. ft. |
| Depth | 29.12" | Downdraft Ventilation | No |
| Energy Star Rated | No | Type | Ducted |
| Width | 36.00" | Series | Series 7 |
| Height | 28.25" | Depth | 2.13" |
| Weight | NaN lbs |
| Type | Built-In | Wi-Fi Connected | No |
| Style | Column,Freezerless | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 84.00" | Icemaker | No |
| Depth | 24.00" | Dispenser | Yes |
| Width | 23.50" | Style | Full Console |
| Energy Star Rated | yes | Depth | 22.63" |
| SmartThings | Yes | Wi-Fi Connected | Yes |
| Height | 33.75" | Sabbath Mode | No |
| Weight | NaN lbs | ADA Compliant | No |
| Style | Upright,Column,Panel Ready | Wi-Fi Connected | No |
| Type | Built-In | ADA Compliant | No |
| Width | 23.75" | Hinge Side | Left |
| Height | 84.00" | Series | Series 11 |
| Depth | 24.00" |
Current Rebates
Receive up to a 15% rebate and a 5 Year Warranty with purchase of qualifying Fisher and Paykel Appliances.