Please enter delivery zip code
| Type | Vented | Wi-Fi Connected | No |
| Width | 27.00" | ADA Compliant | No |
| Height | 38.00" | Fuel Type | Gas |
| Depth | 32.00" | Laundry Capacity | 8.0 Cu. Ft. |
| Energy Star Rated | yes | Steam Cycle | Yes |
| Width | 27.00" | Wi-Fi Connected | No |
| Height | 15.00" | ADA Compliant | No |
| Depth | 26.43" | Weight | 52.63 lbs |
| Energy Star Rated | no | Laundry Capacity | 3.0 Cu. Ft. |
| Type | Front Load | Wi-Fi Connected | No |
| Width | 27.00" | ADA Compliant | No |
| Height | 38.00" | Laundry Capacity | 4.5 Cu. Ft. |
| Depth | 32.00" | Steam Cycle | Yes |
| Energy Star Rated | yes |
Current Rebates
Buy More Save More up to $1000.Enjoy exclusive rebate savings with purchase of qualifying Frigidaire - Frigidaire Gallery - Frigidaire Professional - Electrolux appliances.