Please enter delivery zip code
| Type | Front Load,Ventless | Wi-Fi Connected | No |
| Width | 23.62" | ADA Compliant | No |
| Height | 33.50" | Fuel Type | Electric |
| Depth | 24.00" | Laundry Capacity | 4.0 Cu. Ft. |
| Energy Star Rated | yes | Steam Cycle | No |
| Type | Front Load | Wi-Fi Connected | No |
| Width | 23.62" | ADA Compliant | No |
| Height | 33.50" | Laundry Capacity | 2.4 Cu. Ft. |
| Depth | 25.00" | Steam Cycle | Yes |
| Energy Star Rated | yes | Style | Stackable |
| Width | 27.00" | Wi-Fi Connected | No |
| Height | 15.00" | ADA Compliant | No |
| Depth | 26.43" | Weight | 45.00 lbs |
| Energy Star Rated | no |
Current Rebates
Buy More Save More up to $1000.Enjoy exclusive rebate savings with purchase of qualifying Frigidaire - Frigidaire Gallery - Frigidaire Professional - Electrolux appliances.