Please enter delivery zip code
| Fuel Type | Electric | Energy Star Rated | no |
| Style | Double | Wi-Fi Connected | Yes |
| Width | 29.75" | Sabbath Mode | Yes |
| Height | 51.06" | ADA Compliant | No |
| Depth | 26.75" | Total Capacity | 10.00 cu. ft. |
| Width | 23.75" | Sabbath Mode | Yes |
| Height | 34.00" | ADA Compliant | No |
| Depth | 26.30" | Weight | 124.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
| Fuel Type | Electric | Wi-Fi Connected | No |
| Width | 29.88" | Sabbath Mode | No |
| Height | 3.38" | ADA Compliant | No |
| Depth | 21.50" | Weight | 34.00 lbs |
| Energy Star Rated | no | Cooktop Type | Radiant Smoothtop |
| Width | 30.00" | Energy Star Rated | no |
| Height | 1.75" | Weight | 43.00 lbs |
| Depth | 18.50" | Type | Convertible,Ducted |
| Type | Built-In | Energy Star Rated | no |
| Style | Side-by-Side | Wi-Fi Connected | Yes |
| Width | 42.00" | Sabbath Mode | No |
| Height | 84.00" | ADA Compliant | No |
| Depth | 28.50" | Total Capacity | 24.50 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Cafe appliances.
Receive up to a $3000 rebate with purchase of qualifying Cafe Appliances.