Please enter delivery zip code
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Double | Sabbath Mode | Yes |
| Width | 26.75" | ADA Compliant | No |
| Height | 51.13" | Total Capacity | 8.60 cu. ft. |
| Depth | 26.63" | Weight | 224.00 lbs |
| Type | Over The Range | ADA Compliant | No |
| Width | 29.88" | Total Capacity | 1.90 cu. ft. |
| Height | 16.31" | Weight | 57.00 lbs |
| Depth | 17.25" | Cooking Power | 1000 Watts |
| Wi-Fi Connected | No | Cooking Technology | Microwave |
| Energy Star Rated | yes | Style | Fully Integrated |
| Width | 23.75" | Depth | 26.30" |
| Weight | 124.00 lbs | Wi-Fi Connected | No |
| Sabbath Mode | Yes | ADA Compliant | No |
| Height | 34.00" | Stainless Steel Tub | Yes |
| Fuel Type | Gas | Wi-Fi Connected | No |
| Style | Sealed Burner | Sabbath Mode | No |
| Width | 30.00" | ADA Compliant | No |
| Height | 5.50" | Weight | 44.00 lbs |
| Depth | 21.00" | Cooktop Type | Continuous Grates |
| Type | Built-In | Wi-Fi Connected | Yes |
| Style | Side-by-Side | Sabbath Mode | No |
| Width | 42.00" | ADA Compliant | No |
| Height | 84.00" | Total Capacity | 24.50 cu. ft. |
| Depth | 28.50" | Freezer Capacity | 8.65 cu. ft. |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying Cafe Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $3000 rebate with purchase of qualifying Cafe Appliances.