Please enter delivery zip code
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Double | ADA Compliant | No |
| Width | 29.75" | Total Capacity | 10.00 cu. ft. |
| Height | 53.00" | Weight | 284.00 lbs |
| Depth | 26.75" | Cooking Technology | Convection Upper; Traditional Lower |
| Type | Freestanding | Energy Star Rated | yes |
| Style | French Door | Wi-Fi Connected | Yes |
| Width | 35.62" | Sabbath Mode | Yes |
| Height | 69.75" | ADA Compliant | No |
| Depth | 31.75" | Total Capacity | 23.20 cu. ft. |
| Fuel Type | Electric | Sabbath Mode | No |
| Width | 29.88" | ADA Compliant | No |
| Height | 3.38" | Weight | 34.00 lbs |
| Depth | 21.50" | Cooktop Type | Radiant Smoothtop |
| Wi-Fi Connected | No | Downdraft Ventilation | No |
| Width | 30.00" | Height | 1.75" |
| Energy Star Rated | No | Type | Convertible,Ducted |
| Weight | 43.00 lbs | Depth | 18.50" |
| Energy Star Rated | yes | Style | Fully Integrated |
| Width | 23.75" | Depth | 26.30" |
| Weight | 124.00 lbs | Wi-Fi Connected | No |
| Sabbath Mode | Yes | ADA Compliant | No |
| Height | 34.00" | Stainless Steel Tub | Yes |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying Cafe Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.