Please enter delivery zip code
| Fuel Type | Gas | Wi-Fi Connected | No |
| Style | Sealed Burner | Sabbath Mode | No |
| Width | 36.00" | ADA Compliant | No |
| Height | 5.50" | Weight | 51.00 lbs |
| Depth | 21.00" | Cooktop Type | Continuous Grates |
| Energy Star Rated | No | Height | 1.75" |
| Width | 36.00" | Type | Convertible,Ducted |
| Weight | 46.00 lbs | Depth | 18.50" |
| Energy Star Rated | yes | Depth | 25.18" |
| Width | 23.56" | Wi-Fi Connected | Yes |
| Weight | 50.00 lbs | Sabbath Mode | Yes |
| Height | 17.81" | ADA Compliant | Yes |
| Style | Fully Integrated | Stainless Steel Tub | No |
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Double | Sabbath Mode | Yes |
| Width | 29.75" | ADA Compliant | No |
| Height | 53.00" | Total Capacity | 10.00 cu. ft. |
| Depth | 26.75" | Weight | 370.00 lbs |
| Type | Built-In | Wi-Fi Connected | Yes |
| Style | Side-by-Side | Sabbath Mode | No |
| Width | 42.00" | ADA Compliant | No |
| Height | 84.00" | Total Capacity | 24.50 cu. ft. |
| Depth | 28.50" | Freezer Capacity | 8.65 cu. ft. |
Current Rebates
Replace your Cooktop or Wall Oven with a qualifying Cafe Cooktop, Wall Oven, Advantium Oven, or Slide In Range and receive up to a $300 rebate.
Receive up to a $3000 rebate with purchase of qualifying Cafe Appliances.