Please enter delivery zip code
Width | 23.87" | Sabbath Mode | No |
Height | 33.87" | ADA Compliant | No |
Depth | 25.00" | Weight | 88.20 lbs |
Energy Star Rated | no | Stainless Steel Tub | Yes |
Wi-Fi Connected | Yes | Fully Integrated Controls | Yes |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 17.17" | Cooking Power | 1000 Watts |
Depth | 16.50" | Total Capacity | 1.70 cu. ft. |
Energy Star Rated | no | Microwave Capacity | 1.7 cu. ft. |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Gas | Wi-Fi Connected | Yes |
Width | 29.93" | Sabbath Mode | Yes |
Height | 36.00" | ADA Compliant | Yes |
Depth | 28.43" | Weight | 224.00 lbs |
Type | Freestanding | Energy Star Rated | yes |
Style | Side-by-Side | Wi-Fi Connected | No |
Width | 35.87" | Sabbath Mode | Yes |
Height | 70.06" | ADA Compliant | Yes |
Depth | 28.62" | Freezer Capacity | 7.4 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Samsung Appliances.