Please enter delivery zip code
Width | 23.70" | Sabbath Mode | No |
Height | 32.00" | ADA Compliant | Yes |
Depth | 22.90" | Weight | 81.60 lbs |
Energy Star Rated | yes | Stainless Steel Tub | Yes |
Wi-Fi Connected | No | Fully Integrated Controls | No |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 17.17" | Cooking Power | 1000 Watts |
Depth | 16.50" | Total Capacity | 1.70 cu. ft. |
Energy Star Rated | no | Microwave Capacity | 1.7 cu. ft. |
Fuel Type | Gas | Wi-Fi Connected | Yes |
Width | 30.00" | Sabbath Mode | No |
Height | 5.50" | ADA Compliant | Yes |
Depth | 22.33" | Cooktop Type | Gas |
Energy Star Rated | no | Weight | 75.80 lbs |
Fuel Type | Electric | Energy Star Rated | no |
Style | Single | Wi-Fi Connected | Yes |
Width | 29.75" | Sabbath Mode | Yes |
Height | 28.81" | ADA Compliant | Yes |
Depth | 26.62" | SmartThings | YES |
Type | Freestanding | Energy Star Rated | no |
Style | French Door | Wi-Fi Connected | Yes |
Width | 35.87" | Sabbath Mode | Yes |
Height | 73.00" | ADA Compliant | Yes |
Depth | 28.75" | SmartThings | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Samsung Appliances.