Please enter delivery zip code
Width | 17.75" | Sabbath Mode | No |
Height | 32.50" | ADA Compliant | Yes |
Depth | 22.50" | Stainless Steel Tub | Yes |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | No | Tall Tub | No |
Fuel Type | Electric | Wi-Fi Connected | No |
Width | 29.88" | Sabbath Mode | No |
Height | 21.94" | ADA Compliant | No |
Depth | 2.56" | Cooktop Type | Radiant Smoothtop |
Energy Star Rated | no | Downdraft Ventilation | Yes |
Type | Freestanding | Energy Star Rated | yes |
Style | Side-by-Side | Wi-Fi Connected | No |
Width | 35.75" | Sabbath Mode | Yes |
Height | 69.25" | ADA Compliant | No |
Depth | 35.25" | Total Capacity | 25.30 cu. ft. |
Type | Oven And Microwave Combo | Depth | 23.38" |
Fuel Type | Electric | Energy Star Rated | no |
Style | Double | Wi-Fi Connected | No |
Width | 29.75" | Sabbath Mode | Yes |
Height | 43.75" | ADA Compliant | No |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 16.31" | Total Capacity | 1.70 cu. ft. |
Depth | 15.56" | Cooking Power | 950 Watts |
Energy Star Rated | no | Cooking Technology | Microwave/Convection/Air Fry |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.