Please enter delivery zip code
Type | Top Load | Wi-Fi Connected | No |
Width | 27.00" | ADA Compliant | No |
Height | 42.88" | Weight | 113.05 lbs |
Depth | 30.00" | Fuel Type | Electric |
Energy Star Rated | no | Laundry Capacity | 6.7 Cu. Ft. |
Type | Top Load | Wi-Fi Connected | No |
Width | 27.00" | ADA Compliant | No |
Height | 43.30" | Weight | 109.25 lbs |
Depth | 28.13" | Style | Agitator |
Energy Star Rated | no | Laundry Capacity | 4.1 Cu. Ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Frigidaire - Frigidaire Gallery - Frigidaire Professional - Electrolux appliances.