Please enter delivery zip code
Type | Built-In | Energy Star Rated | no |
Style | Bottom Freezer | Wi-Fi Connected | Yes |
Width | 29.75" | Sabbath Mode | No |
Height | 83.75" | ADA Compliant | No |
Depth | 24.00" | Icemaker | Yes |
Type | Oven And Microwave Combo | Depth | 24.50" |
Fuel Type | Electric | Energy Star Rated | no |
Style | Double | Wi-Fi Connected | Yes |
Width | 29.75" | Sabbath Mode | Yes |
Height | 49.00" | ADA Compliant | No |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 17.50" | Cooking Power | 1100 Watts |
Depth | 15.88" | Microwave Capacity | 2.1 cu. ft. |
Energy Star Rated | no | CFM | 385.0 |
Fuel Type | Gas | Wi-Fi Connected | No |
Width | 31.00" | Sabbath Mode | No |
Height | 3.75" | ADA Compliant | No |
Depth | 21.25" | Downdraft Ventilation | No |
Energy Star Rated | no | Burner Type | Sealed |
Width | 23.56" | Sabbath Mode | No |
Height | 33.87" | ADA Compliant | No |
Depth | 23.75" | Stainless Steel Tub | Yes |
Energy Star Rated | no | Fully Integrated Controls | No |
Wi-Fi Connected | Yes | Tall Tub | No |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Bosch appliances.